| 2 | Julius Randle | PF | 6'8" | 235 | Plano, TX | 98 | Kentucky |
| 3 | Jabari Parker | SF | 6'8" | 220 | Chicago, IL | 98 | Duke |
| 4 | Andrew Harrison | PG | 6'5" | 210 | Fort Bend, TX | 98 | Kentucky |
| 5 | Aaron Gordon | PF | 6'8" | 215 | San Jose, CA | 98 | Arizona |
See All 100 » Last updated: 05/01/2013 | Next update: Final
Grade
98
Colleges of Interest:
| 2 | Jahlil Okafor | C | 6'9" | 270 | Chicago, IL | 98 | undecided |
| 3 | Emmanuel Mudiay | PG | 6'4" | 190 | Arlington, TX | 98 | undecided |
| 4 | Trey Lyles | PF | 6'8" | 215 | Indianapolis, IN | 97 | undecided |
| 5 | Chris McCullough | PF | 6'10" | 220 | Salisbury, CT | 97 | Syracuse |
See All 25 » Last updated: 05/01/2013 | Next update: 06/10/2013
| 2 | Malik Newman | SG | 6'3" | 180 | Jackson, MS | 98 | undecided |
| 3 | Diamond Stone | C | 6'10" | 250 | Milwaukee, WI | 98 | undecided |
| 4 | Stephen Zimmerman | C | 7'0" | 215 | Las Vegas, NV | 97 | undecided |
| 5 | Ben Simmons | SF | 6'8" | 200 | Montverde, FL | 97 | undecided |
See All 10 » Last updated: 05/20/2013 | Next update: 08/10/2013
Have a prospect you think should be on our radar or think we may have missed someone? Submit their information below and we'll take a look.























